Financial Highlights
| FISCAL YEAR ENDED | PERCENT CHANGE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Dollars in thousands, except for per share data) | July 3, 2010 (53 weeks) |
June 27, 2009 | June 28, 2008 | 2010-09 | 2009-08 | ||||||||
| Sales | $ | 37,243,495 | $ | 36,853,330 | $ | 37,522,111 | 1% | (2)% | |||||
| Operating income | 1,975,868 | 1,872,211 | 1,879,949 | 6 | (0) | ||||||||
| Earnings before income taxes | 1,849,589 | 1,770,834 | 1,791,338 | 4 | (1) | ||||||||
| Net earnings | 1,179,983 | 1,055,948 | 1,106,151 | 12 | (5) | ||||||||
| Diluted earnings per share | 1.99 | 1.77 | 1.81 | 12 | (2) | ||||||||
| Dividends declared per share | 0.99 | 0.94 | 0.85 | 5 | 11 | ||||||||
| Shareholders’ equity per share | 6.50 | 5.85 | 5.68 | 11 | 3 | ||||||||
| Capital expenditures | $ | 594,604 | $ | 464,561 | $ | 515,963 | 28 | (10) | |||||
| Return on invested capital | 19 | % | 19 | % | 21 | % | - | (2) | |||||
| Diluted average shares outstanding | 593,590,042 | 596,069,204 | 610,970,783 | (0) | (2) | ||||||||
| Number of shares repurchased | 6,000,000 | 16,951,200 | 16,769,900 | (65) | 1 | ||||||||
| Number of employees | 46,000 | 47,000 | 50,000 | (2) | (6) | ||||||||
| Number of shareholders of record | 15,158 | 12,564 | 13,015 | 21 | (3) | ||||||||
Our financial results are impacted by accounting changes and the adoption of various accounting standards. Information regarding these changes is available in our Annual Report on Form 10-K for fiscal 2010, which is included in this Annual Report.
SALES
in billions of dollars

OPERATING INCOME
in billions of dollars

DILUTED EARNINGS PER SHARE
in dollars


